Cubical Monolith 2013 08

2013-08-23

I was able to obtain some right-angle SATA cables so I have some cable replacement to work on, they appear to be well shielded as well so hopefully I'll be able to eliminate an issue I've been having with the SSD drive now with the disk going offline on me. I also obtained a 50A@5VDC supply if needed.

2013-08-21

I have had the final 11 boards for over a week now but I have not had time to get them installed, configured and integrated into the cluster. I hope to get to it some time next week.

2013-08-11

I ordered the last 11 cubie boards today and if George ships as usual I might be able to get them installed and configured later this week.

I may need to purchase more micro sd cards.

2013-08-09

I am finally getting around to installing puppet on all the compute nodes with the master also handling puppetmaster duty.

With only 22-nodes it has already become tedious to make certain kinds of changes.

2013-08-08

$ sh cluster.txt
+ mpirun -f /master/mpi_tests/machinefile -n 22 /master/tmp/john-hf/john-1.7.9-jumbo-7/run/john --session=root /master/tmp/john-hf/john-1.7.9-jumbo-7/run/root.txt
Loaded 1 password hash (FreeBSD MD5 [32/32])
MPI: each node processing 1/22 of 1081 rules. (uneven split)
MPI: each node loaded 1/22 of wordfile to memory (about 302 KB/node)

$ sh cluster-status.txt
+ mpirun -n 22 -f /master/mpi_tests/machinefile ./john --status=root
  8: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2373
  9: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2309
 16: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2250
 21: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2253
 12: guesses: 0 time: 0:15:10:01 0.00% (3) c/s: 2344
 10: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2286
 18: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2335
 14: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2336
  0: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2367
 19: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2283
 17: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2364
  7: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2354
  3: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2160
  5: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2271
  1: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2317
 11: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2311
 20: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2328
 15: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2321
  2: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2290
  6: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2328
  4: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2324
 13: guesses: 0 time: 0:15:10:00 0.00% (3) c/s: 2344
SUM: guesses: 0 time: 0:15:10:01 0.00% (3) c/s: 50859 avg 2311
+ date
Thu Aug  8 10:20:11 MDT 2013
+ sleep 300
^C
$

2013-08-07

2013-08-07-002-cropped.jpg
I forgot to mention that I have (22) compute nodes plus one master node up and running now.

Each tier holds 11 systems, so eventually there will be (3) tiers with 11 per tier for 33 compute nodes. Perhaps one will be a spare: (32 compute nodes) + the master node + spare

2013-08-07-001-low.jpg 2013-08-07-002-low.jpg
$ mpirun -n 22 -f /master/mpi_tests/machinefile ./john --status=root
  9: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2285
 12: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2307
 11: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2246
 10: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2345
 14: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2345
 17: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2334
 20: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2309
 15: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2308
 19: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2354
  1: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2253
  3: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2081
 18: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2328
  7: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2329
  5: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2297
 21: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2291
  8: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2352
  0: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2339
 13: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2302
  2: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2299
  4: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2308
 16: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2259
  6: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 2303
SUM: guesses: 0 time: 0:04:20:00 0.00% (3) c/s: 50583 avg 2299
$

2013-08-05

2013-08-05-003-low.jpg 2013-08-05-004-low.jpg 2013-08-05-005-low.jpg

2013-08-02

I have had zero time to work on the monolith project but I did have some time to take some pictures. It is a work in progress and I have a lot left to do.

2013-08-02-008-low.jpg 2013-08-02-009-low.jpg